๐ฐ
Budget & Finance
Wedding Budget Calculator
Enter your total wedding budget and get a recommended breakdown by category: venue, catering, photography, flowers, music, and more. Customize amounts for your priorities.
| Category | Default % | Amount ($) |
|---|---|---|
| Venue | 40% | |
| Catering | 25% | |
| Photography | 10% | |
| Videography | 5% | |
| Flowers & Decor | 8% | |
| Music / DJ | 5% | |
| Hair & Makeup | 3% | |
| Wedding Dress | 5% | |
| Cake | 2% | |
| Invitations | 1% | |
| Transportation | 2% | |
| Honeymoon Fund | 8% | |
| Miscellaneous | 3% |
Total Budget$25,000
Total Allocated$29,250
Remaining-4,250
Sponsored
Zola Wedding RegistryFree
The all-in-one wedding registry and planning app.
โ All Tools
Runs entirely in your browser ยท No data sent anywhere